Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC143-174439

12.8

5.4

1.4

170

161

6

16 17 23.444

-18 42 15.67

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC143-174439 by 62 Erato on 2013 Jun  6 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
                                                         Latitude   Latitude   Latitude   Latitude
   - 63  0  0    60  1 18    1 22 53     7   149    -1   61 15  0   58 52  6   65 10 24   56  0  0  -2.05
   - 62  0  0    59 32 47    1 22 52     8   150    -1   60 45 37   58 24 17   64 37 16   55 33 40  -2.06
   - 61  0  0    59  4 31    1 22 50     8   151    -2   60 16 31   57 56 43   64  4 32   55  7 33  -2.08
   - 60  0  0    58 36 32    1 22 48     9   152    -3   59 47 43   57 29 26   63 32 15   54 41 42  -2.09
   - 59  0  0    58  8 52    1 22 46    10   153    -3   59 19 14   57  2 26   63  0 24   54 16  7  -2.09

   - 58  0  0    57 41 30    1 22 44    10   154    -4   58 51  6   56 35 44   62 29  1   53 50 48  -2.10
   - 57  0  0    57 14 28    1 22 41    11   155    -5   58 23 18   56  9 21   61 58  6   53 25 47  -2.11
   - 56  0  0    56 47 48    1 22 39    12   156    -5   57 55 53   55 43 18   61 27 40   53  1  4  -2.11
   - 55  0  0    56 21 29    1 22 36    12   156    -6   57 28 51   55 17 36   60 57 44   52 36 41  -2.12
   - 54  0  0    55 55 32    1 22 33    13   157    -7   57  2 12   54 52 15   60 28 18   52 12 37  -2.12

   - 53  0  0    55 29 59    1 22 30    14   158    -7   56 35 58   54 27 17   59 59 22   51 48 55  -2.13
   - 52  0  0    55  4 50    1 22 27    14   159    -8   56 10 10   54  2 43   59 30 58   51 25 34  -2.13
   - 51  0  0    54 40  6    1 22 24    15   160    -9   55 44 47   53 38 31   59  3  6   51  2 35  -2.13
   - 50  0  0    54 15 47    1 22 21    15   161    -9   55 19 51   53 14 45   58 35 46   50 39 58  -2.14
   - 49  0  0    53 51 54    1 22 17    16   162   -10   54 55 22   52 51 23   58  8 58   50 17 45  -2.14

   - 48  0  0    53 28 28    1 22 14    16   163   -10   54 31 20   52 28 28   57 42 44   49 55 56  -2.14
   - 47  0  0    53  5 29    1 22 10    17   164   -11   54  7 47   52  5 58   57 17  3   49 34 32  -2.14
   - 46  0  0    52 42 58    1 22  6    17   165   -12   53 44 43   51 43 56   56 51 56   49 13 33  -2.14
   - 45  0  0    52 20 55    1 22  3    18   166   -12   53 22  8   51 22 20   56 27 23   48 52 59  -2.15
   - 44  0  0    51 59 20    1 21 58    18   167   -13   53  0  3   51  1 13   56  3 24   48 32 51  -2.15

   - 43  0  0    51 38 15    1 21 54    19   168   -13   52 38 28   50 40 34   55 40  0   48 13 10  -2.15
   - 42  0  0    51 17 40    1 21 50    19   168   -14   52 17 24   50 20 23   55 17 11   47 53 56  -2.15
   - 41  0  0    50 57 34    1 21 46    20   169   -14   51 56 51   50  0 42   54 54 58   47 35  9  -2.15
   - 40  0  0    50 37 59    1 21 42    20   170   -15   51 36 49   49 41 30   54 33 19   47 16 50  -2.15
   - 39  0  0    50 18 54    1 21 37    21   171   -15   51 17 19   49 22 49   54 12 17   46 58 59  -2.15

   - 38  0  0    50  0 21    1 21 32    21   172   -16   50 58 21   49  4 37   53 51 50   46 41 36  -2.16
   - 37  0  0    49 42 19    1 21 28    21   173   -16   50 39 55   48 46 56   53 32  0   46 24 43  -2.16
   - 36  0  0    49 24 48    1 21 23    22   174   -17   50 22  2   48 29 46   53 12 46   46  8 19  -2.16
   - 35  0  0    49  7 50    1 21 18    22   175   -17   50  4 42   48 13  7   52 54  8   45 52 24  -2.16
   - 34  0  0    48 51 24    1 21 13    22   176   -18   49 47 55   47 57  0   52 36  7   45 36 59  -2.16

   - 33  0  0    48 35 30    1 21  9    23   177   -18   49 31 41   47 41 24   52 18 42   45 22  4  -2.16
   - 32  0  0    48 20  9    1 21  4    23   178   -18   49 16  1   47 26 20   52  1 55   45  7 39  -2.16
   - 31  0  0    48  5 21    1 20 59    23   179   -19   49  0 54   47 11 49   51 45 44   44 53 45  -2.16
   - 30  0  0    47 51  7    1 20 54    24   180   -19   48 46 22   46 57 50   51 30 11   44 40 22  -2.16
   - 29  0  0    47 37 25    1 20 48    24   181   -19   48 32 24   46 44 23   51 15 15   44 27 30  -2.16

   - 28  0  0    47 24 17    1 20 43    24   182   -20   48 19  0   46 31 30   51  0 56   44 15  9  -2.16
   - 27  0  0    47 11 43    1 20 38    24   183   -20   48  6 11   46 19  9   50 47 15   44  3 20  -2.16
   - 26  0  0    46 59 43    1 20 33    24   184   -20   47 53 57   46  7 22   50 34 11   43 52  2  -2.16
   - 25  0  0    46 48 17    1 20 28    24   185   -21   47 42 17   45 56  8   50 21 45   43 41 16  -2.16
   - 24  0  0    46 37 25    1 20 22    25   186   -21   47 31 12   45 45 27   50  9 56   43 31  2  -2.16

   - 23  0  0    46 27  7    1 20 17    25   187   -21   47 20 43   45 35 20   49 58 45   43 21 20  -2.16
   - 22  0  0    46 17 24    1 20 12    25   188   -21   47 10 48   45 25 47   49 48 12   43 12 10  -2.17
   - 21  0  0    46  8 16    1 20  7    25   190   -21   47  1 29   45 16 48   49 38 18   43  3 33  -2.17
   - 20  0  0    45 59 42    1 20  1    25   191   -22   46 52 46   45  8 23   49 29  1   42 55 28  -2.17
   - 19  0  0    45 51 43    1 19 56    25   192   -22   46 44 38   45  0 32   49 20 22   42 47 56  -2.17

   - 18  0  0    45 44 18    1 19 51    25   193   -22   46 37  5   44 53 15   49 12 21   42 40 57  -2.17
   - 17  0  0    45 37 29    1 19 45    25   194   -22   46 30  8   44 46 33   49  4 58   42 34 30  -2.17
   - 16  0  0    45 31 15    1 19 40    25   195   -22   46 23 47   44 40 25   48 58 14   42 28 37  -2.17
   - 15  0  0    45 25 36    1 19 35    25   196   -22   46 18  2   44 34 52   48 52  8   42 23 16  -2.17
   - 14  0  0    45 20 32    1 19 29    24   197   -22   46 12 53   44 29 53   48 46 40   42 18 29  -2.17

   - 13  0  0    45 16  4    1 19 24    24   198   -22   46  8 20   44 25 29   48 41 50   42 14 15  -2.17
   - 12  0  0    45 12 11    1 19 19    24   199   -22   46  4 22   44 21 39   48 37 39   42 10 34  -2.17
   - 11  0  0    45  8 53    1 19 14    24   200   -22   46  1  1   44 18 25   48 34  6   42  7 27  -2.17
   - 10  0  0    45  6 11    1 19  9    24   201   -22   45 58 16   44 15 45   48 31 12   42  4 53  -2.17
   -  9  0  0    45  4  4    1 19  4    24   202   -22   45 56  8   44 13 40   48 28 56   42  2 52  -2.17

   -  8  0  0    45  2 33    1 18 59    23   203   -22   45 54 35   44 12 10   48 27 19   42  1 25  -2.18
   -  7  0  0    45  1 37    1 18 54    23   204   -21   45 53 39   44 11 16   48 26 20   42  0 32  -2.18
   -  6  0  0    45  1 18    1 18 49    23   205   -21   45 53 19   44 10 56   48 26  0   42  0 12  -2.18
   -  5  0  0    45  1 33    1 18 44    23   205   -21   45 53 35   44 11 11   48 26 19   42  0 26  -2.18
   -  4  0  0    45  2 25    1 18 39    22   206   -21   45 54 28   44 12  1   48 27 16   42  1 13  -2.18

   -  3  0  0    45  3 52    1 18 34    22   207   -21   45 55 57   44 13 26   48 28 52   42  2 34  -2.18
   -  2  0  0    45  5 55    1 18 30    22   208   -20   45 58  3   44 15 27   48 31  6   42  4 29  -2.18
   -  1  0  0    45  8 33    1 18 25    21   209   -20   46  0 45   44 18  2   48 34  0   42  6 57  -2.18
      0  0  0    45 11 48    1 18 21    21   210   -20   46  4  3   44 21 13   48 37 32   42  9 59  -2.19
      1  0  0    45 15 38    1 18 16    20   211   -20   46  7 58   44 24 59   48 41 43   42 13 35  -2.19

      2  0  0    45 20  4    1 18 12    20   212   -19   46 12 29   44 29 19   48 46 32   42 17 44  -2.19
      3  0  0    45 25  5    1 18  7    19   213   -19   46 17 37   44 34 15   48 52  1   42 22 27  -2.19
      4  0  0    45 30 42    1 18  3    19   214   -19   46 23 21   44 39 46   48 58  8   42 27 44  -2.19
      5  0  0    45 36 55    1 17 59    19   215   -18   46 29 41   44 45 52   49  4 54   42 33 34  -2.19
      6  0  0    45 43 44    1 17 55    18   215   -18   46 36 38   44 52 33   49 12 19   42 39 57  -2.20

      7  0  0    45 51  8    1 17 51    18   216   -17   46 44 11   44 59 49   49 20 23   42 46 54  -2.20
      8  0  0    45 59  7    1 17 48    17   217   -17   46 52 21   45  7 40   49 29  5   42 54 25  -2.20
      9  0  0    46  7 43    1 17 44    17   218   -17   47  1  6   45 16  6   49 38 27   43  2 28  -2.20
     10  0  0    46 16 53    1 17 40    16   219   -16   47 10 28   45 25  6   49 48 27   43 11  5  -2.20
     11  0  0    46 26 39    1 17 37    15   220   -16   47 20 26   45 34 42   49 59  6   43 20 15  -2.21

     12  0  0    46 37  0    1 17 34    15   220   -15   47 31  0   45 44 51   50 10 23   43 29 59  -2.21
     13  0  0    46 47 57    1 17 30    14   221   -15   47 42 10   45 55 36   50 22 20   43 40 15  -2.21
     14  0  0    46 59 29    1 17 27    14   222   -14   47 53 56   46  6 54   50 34 55   43 51  4  -2.21
     15  0  0    47 11 35    1 17 24    13   223   -14   48  6 18   46 18 47   50 48  9   44  2 25  -2.22
     16  0  0    47 24 17    1 17 21    12   224   -13   48 19 15   46 31 15   51  2  2   44 14 20  -2.22

     17  0  0    47 37 33    1 17 19    12   225   -13   48 32 48   46 44 16   51 16 33   44 26 46  -2.22
     18  0  0    47 51 24    1 17 16    11   225   -12   48 46 57   46 57 51   51 31 42   44 39 45  -2.22
     19  0  0    48  5 49    1 17 14    11   226   -11   49  1 40   47 12  0   51 47 30   44 53 16  -2.23
     20  0  0    48 20 49    1 17 11    10   227   -11   49 16 59   47 26 42   52  3 57   45  7 19  -2.23
     21  0  0    48 36 22    1 17  9     9   228   -10   49 32 53   47 41 57   52 21  2   45 21 53  -2.24

     22  0  0    48 52 30    1 17  7     9   228   -10   49 49 22   47 57 46   52 38 45   45 36 59  -2.24
     23  0  0    49  9 11    1 17  6     8   229    -9   50  6 25   48 14  8   52 57  6   45 52 36  -2.25
     24  0  0    49 26 26    1 17  4     7   230    -8   50 24  3   48 31  2   53 16  4   46  8 44  -2.25
     25  0  0    49 44 14    1 17  2     7   231    -8   50 42 14   48 48 29   53 35 41   .. .. ..  -2.26
     26  0  0    50  2 34    1 17  1     6   232    -7   51  1  0   49  6 27   53 55 55   .. .. ..  -2.27

     27  0  0    50 21 28    1 17  0     5   232    -6   51 20 19   49 24 58   54 16 47   .. .. ..  -2.28
     28  0  0    50 40 53    1 16 59     4   233    -6   51 40 11   49 43 59   54 38 16   .. .. ..  -2.30
     29  0  0    51  0 51    1 16 58     4   234    -5   52  0 37   50  3 32   55  0 23   .. .. ..  -2.32
     30  0  0    51 21 20    1 16 57     3   235    -4   52 21 35   50 23 36   55 23  6   .. .. ..  -2.35
     31  0  0    51 42 20    1 16 56     2   235    -4   52 43  5   50 44 10   .. .. ..   .. .. ..  -2.39

     32  0  0    52  3 51    1 16 56     2   236    -3   53  5  7   51  5 13   .. .. ..   .. .. ..  -2.48
     33  0  0    52 25 52    1 16 56     1   237    -2   53 27 40   51 26 47   .. .. ..   .. .. ..  -2.71
     34  0  0    52 48 23    1 16 56     0   238    -2   .. .. ..   51 48 49   .. .. ..   .. .. ..  -4.80

Uncertainty in time = +/- 7 secs

Prediction of 2013 May 25.0